Used Honda Passport for Sale in Daytona, FL
Description
Certified.2022 Honda Passport TrailSport AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC Platinum WhitePassport TrailSport, 3.5L V6 24V SOHC i-VTEC.THIS VEHICLE INCLUDES THE…Certified.2022 Honda Passport TrailSport AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC Platinum WhitePassport TrailSport, 3.5L V6 24V SOHC i-VTEC.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Passport TrailSport, Ford Blue Advantage: Blue Certified Certified, 3.5L V6 24V SOHC i-VTEC, 4-Wheel Disc Brakes, 4.334 Axle Ratio, 7 Speakers, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather-Trimmed Seats w/Orange Stitching, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 215-Watt Audio System w/7 Speakers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18 Machine-Finish Alloy.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visitAwards:* ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 37,668 |
| Trim | TrailSport |
| Stock # | FA44231A |
| VIN | 5FNYF8H64NB020253 |
| Exterior Color | Platinum White |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Certified.2022 Honda Passport TrailSport AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC Platinum WhitePassport TrailSport, 3.5L V6 24V SOHC i-VTEC.THIS VEHICLE INCLUDES THE…Certified.2022 Honda Passport TrailSport AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC Platinum WhitePassport TrailSport, 3.5L V6 24V SOHC i-VTEC.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Passport TrailSport, Ford Blue Advantage: Blue Certified Certified, 3.5L V6 24V SOHC i-VTEC, 4-Wheel Disc Brakes, 4.334 Axle Ratio, 7 Speakers, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather-Trimmed Seats w/Orange Stitching, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 215-Watt Audio System w/7 Speakers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18 Machine-Finish Alloy.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visitAwards:* ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 37,668 |
| Trim | TrailSport |
| Stock # | FA44231A |
| VIN | 5FNYF8H64NB020253 |
| Exterior Color | Platinum White |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
The prices listed do not include taxes, tags, e-tag fees ($389), dealer fees ($1,199), or dealer add-ons.
Please be advised that prices, including Buy Now, Your Best Price, Dealer Discounts, and any Price Specials displayed on this website, are subject to change without prior notice. These specials and promotions typically apply to in-stock vehicles only. To obtain the current price and check stock availability, we kindly request that you call the dealership.
While we make every effort to maintain accurate and up-to-date information, occasional discrepancies may appear on our website. Such discrepancies may include variations in vehicle availability, mileage, equipment, options, color, and prices. These variations may occur due to the involvement of other vendors and human error. We guarantee the advertised price for 12 hours from the time the special prices become available. Without exception, any sale offers or coupons must be presented and surrendered at the time of purchase. For comprehensive details, please consult with the dealer. This offer is not valid in conjunction with any other promotion, offer, or discount of any kind. Please visit the dealership for full details.
Kindly note that the 2023 / 2024 EPA mileage ratings are provided for comparison purposes only, and actual mileage may vary depending on driving habits, vehicle maintenance, driving conditions, battery-pack age/condition (for hybrid trims), and other factors.

