Used Ford Transit for Sale in Daytona, FL
- Market Value
- $35,372
- Sale Price
- $33,058
Description
Certified.2023 Ford Transit-350 XLT RWD 10-Speed Automatic with Overdrive 3.5L V6 Flex Fuel Oxford WhiteTransit-350 XLT, Electronic Air Temperature Control, Radio: AM/FM Stereo…Certified.2023 Ford Transit-350 XLT RWD 10-Speed Automatic with Overdrive 3.5L V6 Flex Fuel Oxford WhiteTransit-350 XLT, Electronic Air Temperature Control, Radio: AM/FM Stereo w/SYNC 4 & Nav.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Transit-350 XLT, Ford Gold Certified Certified, Electronic Air Temperature Control, Radio: AM/FM Stereo w/SYNC 4 & Nav, 3.73 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4th-Row Bench Seat, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Auto Start-Stop Delete, Brake assist, Cloth Front Bucket Seats, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Ebony Cloth Bucket Seats, Ebony Cloth Heated Bucket Seats, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Fog Lamps, Front License Plate Bracket, Front reading lights, Front Sensing System, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Keyless Entry Keypad, Large Center Console, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rain sensing wipers, Rear air conditioning, Rear window defroster, Remote keyless entry, Reverse Sensing System, Running Boards, Side Sensing System, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, and Wheels: 16 Steel w/Full Silver Cover.Ford Gold Certified Details:* Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Transferable Warranty* Warranty Deductible: $100* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* 172 Point Inspection* Roadside Assistance* Vehicle History* and 22,000 FordPass Rewards Points to use toward first two maintenance visits(more)| Mileage | 54,586 |
| Trim | XLT |
| Stock # | TM94616 |
| VIN | 1FBAX2Y80PKA94616 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | RWD |
- Market Value
- $35,372
- Sale Price
- $33,058
Description
Certified.2023 Ford Transit-350 XLT RWD 10-Speed Automatic with Overdrive 3.5L V6 Flex Fuel Oxford WhiteTransit-350 XLT, Electronic Air Temperature Control, Radio: AM/FM Stereo…Certified.2023 Ford Transit-350 XLT RWD 10-Speed Automatic with Overdrive 3.5L V6 Flex Fuel Oxford WhiteTransit-350 XLT, Electronic Air Temperature Control, Radio: AM/FM Stereo w/SYNC 4 & Nav.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Transit-350 XLT, Ford Gold Certified Certified, Electronic Air Temperature Control, Radio: AM/FM Stereo w/SYNC 4 & Nav, 3.73 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4th-Row Bench Seat, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Auto Start-Stop Delete, Brake assist, Cloth Front Bucket Seats, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Ebony Cloth Bucket Seats, Ebony Cloth Heated Bucket Seats, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Fog Lamps, Front License Plate Bracket, Front reading lights, Front Sensing System, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Keyless Entry Keypad, Large Center Console, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rain sensing wipers, Rear air conditioning, Rear window defroster, Remote keyless entry, Reverse Sensing System, Running Boards, Side Sensing System, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, and Wheels: 16 Steel w/Full Silver Cover.Ford Gold Certified Details:* Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Transferable Warranty* Warranty Deductible: $100* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* 172 Point Inspection* Roadside Assistance* Vehicle History* and 22,000 FordPass Rewards Points to use toward first two maintenance visits(more)| Mileage | 54,586 |
| Trim | XLT |
| Stock # | TM94616 |
| VIN | 1FBAX2Y80PKA94616 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
The prices listed do not include taxes, tags, e-tag fees ($389), dealer fees ($1,199), or dealer add-ons.
Please be advised that prices, including Buy Now, Your Best Price, Dealer Discounts, and any Price Specials displayed on this website, are subject to change without prior notice. These specials and promotions typically apply to in-stock vehicles only. To obtain the current price and check stock availability, we kindly request that you call the dealership.
While we make every effort to maintain accurate and up-to-date information, occasional discrepancies may appear on our website. Such discrepancies may include variations in vehicle availability, mileage, equipment, options, color, and prices. These variations may occur due to the involvement of other vendors and human error. We guarantee the advertised price for 12 hours from the time the special prices become available. Without exception, any sale offers or coupons must be presented and surrendered at the time of purchase. For comprehensive details, please consult with the dealer. This offer is not valid in conjunction with any other promotion, offer, or discount of any kind. Please visit the dealership for full details.
Kindly note that the 2023 / 2024 EPA mileage ratings are provided for comparison purposes only, and actual mileage may vary depending on driving habits, vehicle maintenance, driving conditions, battery-pack age/condition (for hybrid trims), and other factors.

