Used Ford Maverick for Sale in Daytona, FL
Description
Certified.2025 Ford Maverick XL FWD CVT 2.5L I-4 Hybrid Oxford White2.5L I-4 Hybrid.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Equipment Group 100A, Ford Gold…Certified.2025 Ford Maverick XL FWD CVT 2.5L I-4 Hybrid Oxford White2.5L I-4 Hybrid.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Equipment Group 100A, Ford Gold Certified Certified, 2.5L I-4 Hybrid, 2.91 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High Beams, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Cloth Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Internet access capable: FordPass Connect 5G, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Pre-Collision Assist w/Automatic Emergency Braking, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear anti-roll bar, Rear step bumper, Rear-View Camera, Remote keyless entry, SiriusXM w/360L, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 17 Steel w/Sparkle Silver Painted Cover.Ford Gold Certified Details:* 172 Point Inspection* Roadside Assistance* Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Transferable Warranty* and 22,000 FordPass Rewards Points to use toward first two maintenance visits* Vehicle History* Warranty Deductible: $100* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date(more)| Mileage | 1,760 |
| Trim | XL |
| Stock # | RB61327A |
| VIN | 3FTTW8A36SRB01789 |
| Exterior Color | Oxford White |
| Interior Color | Black Onyx/Dark Slate |
| Drivetrain | FWD |
Description
Certified.2025 Ford Maverick XL FWD CVT 2.5L I-4 Hybrid Oxford White2.5L I-4 Hybrid.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Equipment Group 100A, Ford Gold…Certified.2025 Ford Maverick XL FWD CVT 2.5L I-4 Hybrid Oxford White2.5L I-4 Hybrid.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Equipment Group 100A, Ford Gold Certified Certified, 2.5L I-4 Hybrid, 2.91 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High Beams, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Cloth Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Internet access capable: FordPass Connect 5G, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Pre-Collision Assist w/Automatic Emergency Braking, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear anti-roll bar, Rear step bumper, Rear-View Camera, Remote keyless entry, SiriusXM w/360L, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 17 Steel w/Sparkle Silver Painted Cover.Ford Gold Certified Details:* 172 Point Inspection* Roadside Assistance* Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* Transferable Warranty* and 22,000 FordPass Rewards Points to use toward first two maintenance visits* Vehicle History* Warranty Deductible: $100* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date(more)| Mileage | 1,760 |
| Trim | XL |
| Stock # | RB61327A |
| VIN | 3FTTW8A36SRB01789 |
| Exterior Color | Oxford White |
| Interior Color | Black Onyx/Dark Slate |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
The prices listed do not include taxes, tags, e-tag fees ($389), dealer fees ($1,199), or dealer add-ons.
Please be advised that prices, including Buy Now, Your Best Price, Dealer Discounts, and any Price Specials displayed on this website, are subject to change without prior notice. These specials and promotions typically apply to in-stock vehicles only. To obtain the current price and check stock availability, we kindly request that you call the dealership.
While we make every effort to maintain accurate and up-to-date information, occasional discrepancies may appear on our website. Such discrepancies may include variations in vehicle availability, mileage, equipment, options, color, and prices. These variations may occur due to the involvement of other vendors and human error. We guarantee the advertised price for 12 hours from the time the special prices become available. Without exception, any sale offers or coupons must be presented and surrendered at the time of purchase. For comprehensive details, please consult with the dealer. This offer is not valid in conjunction with any other promotion, offer, or discount of any kind. Please visit the dealership for full details.
Kindly note that the 2023 / 2024 EPA mileage ratings are provided for comparison purposes only, and actual mileage may vary depending on driving habits, vehicle maintenance, driving conditions, battery-pack age/condition (for hybrid trims), and other factors.

